The aim for the coatings realized with our targets is to:
- On cutting tools, molds and dyes: hard films and resistance to oxidation to increase life time and productivity
- On components : hard coatings , lubricant coating
- On various metal and plastic parts: decorative coatings to change the cosmetic aspect from substrates.
Titanium based targets :
| Material | Name | Composition (at %) |
| Ti | Titanium | 99,99%, 99,999%, grade 1, 2, 5 |
| TiAl | Titanium/Aluminum | 50/50, 75/25 & others |
| TiSi | Titanium/Silicon | 80/20, 85/15 & others |
| TiB2 | Titanium Diboride | |
| TiNb | Titanium / Niobium | |
| TiZr | Titanium / Zirconium | |
| TiTa | Titanium / Tantalum |
Aluminum based targets :
| Material | Name | Composition (at %) |
| AlTi | Aluminum/Titanium | 75/25, 70/30, 67/33, 60/40 & others |
| AlCr | Aluminum/Chromium | 70/30, 64/36 & others |
| AlTiSi | Aluminum/Titanium/Silicon | 60/30/10 & others |
| AlTiB | Aluminum/Titanium/Boron | |
| AlCrB | Aluminum/Chromium/Boron | |
| AlCrSi | Aluminum/Chromium/Silicon | |
| AlTiCr | Aluminum/Titanium/Chromium |
Chromium based targets :
| Material | Name | Composition (at %) |
| Cr | Chromium | 99,5%, 99,6%, 99,7%, 99,8%, 99,9%, 99,95%, 99,99% |
| CrAl | Chromium/Aluminum | 50/50 & others |
| CrTi | Chromium/Titanium | |
| CrW | Chromium/Tungsten | |
| CrSi | Chromium/Silicon |
Components & automotive :
| Material | Name | Composition (at %) |
| Cr | Chromium | 99,5%, 99,7%, 99,8%, 99,9%, 99,95% |
| WC (binder free) | Tungsten carbide (binder free) | 99,80% |
| WC/Co | Tungsten carbide (Cobalt binder) | 99,50% |
| C | Graphite | 99,95%, 99,99% & others |
| NiCr | Nickel/Chromium | 80/20 & others |
| AlSn | Aluminum/Tin | |
| MoS2 | Molybdenum Disulfide |
Others :
| Material | Name | Composition (at %) |
| Zr | Zirconium | 99,20% |
| Nb | Niobium | 99,9%, 99,95% |
| Ta | Tantalum | 99,95% |
| NiV | Nickel/Vanadium | 93/7% |
| Hf | Hafnium | |
| Al | Aluminum | |
| Mn | Manganese | |
| Cu | Copper | |
| Mg | Magnesium | |
| Si | Silicon | |
| SS | Stainless Steel | |
| Carbides | ||
| Borides | ||
| Nitrides |







