The aim for the coatings on glass realized with our targets is to reduce its emissivity (low-E glass), to control sun power entering inside buildings and to produce mirrors for automotive.
Our sputtering targets can be up to 4m long.
Targets for glass coating :
| Material | Name | Composition | Rotatable | Planar |
| Si | Silicon | √ | √ | |
| SiAl | Silicon / Aluminum | 90/10 & others | √ | √ |
| Al | Aluminum | √ | √ | |
| NiCr | Nickel / Chromium | 80/20 | √ | √ |
| TiOx | Titanium Oxide | √ | √ | |
| Ti | Titanium | √ | √ | |
| ZAO or AZO | Zinc/Aluminum Oxide | 98/2 | √ | √ |
| Nb | Niobium | √ | √ | |
| NbOx | Niobium Oxide | √ | √ | |
| ZnAl | Zinc / Aluminum | 98/2 | √ | √ |
| ZnSn | Zinc / Tin | √ | √ | |
| Sn | Tin | √ | √ | |
| Zn | Zinc | √ | √ | |
| W | Tungsten | √ | √ | |
| Mo | Molybdenum | √ | √ | |
| Cu | Copper | √ | √ | |
| SS | Stainless Steel | √ | √ |




